
Company Type:Buyer Update Time:2026-03-22 Cyprus, All year 2017 Buyer Transaction record 85 item
HScode 55
Times 85
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Cyprus | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Sporting goods and bicycle shopsTranslation | ||
| Importer | GRIFFES KITEFLEX LIMITED ![]() |
||
| Import country | Cyprus | ||
| City | Nicosia | ||
| Import amount | - | ||
| Employees | 5 | ||
| URL | - | ||
| Phone | +357 25250437 | ||
| Fax | +357 25250457 | ||
| Contact | Roland Nassar | ||
| Position | Director | ||
-
55HS Code
-
85Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 950631 | - | - | - | ||
| 2017 | 950330 | - | - | - | ||
| 2017 | 950350 | - | - | - | ||
| 2017 | 950370 | - | - | - | ||
| 2017 | 950370 | - | - | - | ||
| 2017 | 950410 | - | - | - | ||
| 2017 | 950640 | - | - | - | ||
| 2017 | 950640 | - | - | - | ||
| 2017 | 950651 | - | - | - | ||
| 2017 | 950450 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail